|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Association: | Mendocino |
Bath Type: | Other, Stall Shower, Tub W/Jets |
Comm/Rec: | BBQ Area, Beach Rights, Golf Course, Greenbelt, Playground, Pool, Sauna, Tennis Court(s), Trails |
Construct/Condition: | Completed |
Construction Type: | Wood Frame |
Dining Room: | LR/DR Combo |
Drive/Sidewalk: | Gravel |
Energy Conservation: | Caulked/Seal, Ceiling Insulation, Dual Pane Windows, Floor Insulation, Low-Flow Shower, Low-Flow Toilet, Wall Insulation, Weather Strip. |
Exterior: | Wood Siding |
Fee Includes: | Security, Street |
Fencing: | Partial, Wood Board |
Fireplace: | Yes |
Fireplace(S): | 1 Fireplace, Gas Burning, Living Room, Stone |
Floors: | Hardwood, Part Carpet, Tile |
Foundation: | Concrete Perimeter |
Furnished: | None |
Gar/Prk: | 2 Car, Detached, Garage |
Heat/Cool: | Ceiling Fan(s), Central Heat, Fireplace(s), Propane |
Height Limit: | 16 |
Hoa: | 211.00 |
Hoa Paid: | Monthly |
Home Protection Plan: | No |
Kitchen: | 220 V Wiring, Built-in Oven, Cntr Stone Composite, Cntr Stone Slab, Cooktop Stove, Dishwasher Incl., Disposal Incl, Double Oven Incl., Gas Range Incl., Hood Over Range, Island, Microwave Incl., Refrigerator Incl., Remodeled, Self-Clean Oven Incl |
Laundry/Appliance: | 220 V, Electric, Hookups only, In Garage |
Lease Type: | Net |
Living Room: | Cathedral Ceiling, Deck Attached, Fireplace(s), Open Beam |
Location: | Meadow West |
Lot Description: | Level, Private |
Lot Measurement: | Acres |
Lot Square Footage: | 8276.00 |
Main Level: | Bath(s), Bedroom(s), Garage, Kitchen, Living Room, Master Suite(s), Street Entrance |
Miscellaneous: | Cathedral Ceiling, Deck(s), Open Beam Ceiling, Skylight(s), Window Screens |
New Construct/Resale: | Resale |
Other Rooms: | Guest Suite |
Other Structures: | None |
Planned Unit Develop: | No |
Pool Y/N: | No |
Price Per Acre: | 4710526.32 |
Price Per Square Foot: | 438.51 |
Pub Transportation: | < 1 Mile |
Roof: | Composition, Elastomeric, Shingle |
Sewer/Septic: | Sewer Public |
Stories/Levels: | Other |
Transactiontype: | Sale |
Upper Level: | Bath(s), Bedroom(s), Other |
Utilities: | Cable TV Available, Elec. Water Heater, Electric, Internet Available, PG&E, Propane |
Water Source: | Water Public |
Yard/Grounds: | Adjacent Golf Course, Covered Patio(s), Deck(s) |
Listing provided courtesy of Sean Gaynor-Rousseau of Sea Ranch - Gualala Real Estate Co.
Copyright 2018, Bay Area Real Estate Information Services, Inc. All Right Reserved.
Listing updated 4/26/2018 8:35:02 AM
|
|