|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Association: | Marin County |
Construct/Condition: | Completed |
Construction Type: | Wood Frame |
Exterior: | Stucco |
Fee Includes: | Cable TV |
Fireplace: | Yes |
Fireplace(S): | 3 Fireplaces, Family Room, Living Room, Master Bedroom, Other, Pellet Stove |
Heat/Cool: | Central Air, Central Heat |
Hoa: | 325.00 |
Hoa Paid: | Yearly |
Laundry/Appliance: | Dryer Incl., In Laundry Room, Washer Incl |
Lease Type: | Net |
Lot Description: | Downslope, Level |
Lot Measurement: | Acres |
Lot Square Footage: | 50129.00 |
Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Garage, Kitchen, Living Room, Master Suite(s), Other, Street Entrance |
New Construct/Resale: | Resale |
Other Rooms: | Guest Suite, Possible Guest, Storage, Temp Controlled Room, Wine Cellar/Tasting |
Other Structures: | None |
Planned Unit Develop: | No |
Pool Type: | In Ground |
Pool Y/N: | Yes |
Price Per Acre: | 8685262.43 |
Price Per Square Foot: | 1581.49 |
Sewer/Septic: | Sewer Public |
Stories/Levels: | 2 Story |
Transactiontype: | Sale |
Upper Level: | Family Room, Other |
Utilities: | Cable TV Available, PG&E |
View(S): | Bay, City, Mountains |
Water Source: | Water Public |
Listing provided courtesy of Chelsea Ialeggio of Vanguard Properties.
Copyright 2019, Bay Area Real Estate Information Services, Inc. All Right Reserved.
Listing updated 2/19/2019 4:35:08 PM
|
|