| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Association: | Mendocino |
| Building Pad: | No |
| Condition/Restrictions: | CC&Rs |
| Corners Marked: | No |
| Crops: | None |
| Current Use: | Single-Family |
| Dev Status: | Other |
| Exchange For: | None |
| Fencing: | None |
| Height Limit: | Unknown |
| Hoa Fee Includes: | 469.00, Garbage, Grounds Main, Water |
| Hoa Paid: | Yearly |
| Lease Type: | Net |
| Lot Description: | Cul-De-Sac, Trees, Wooded |
| Lot Measurement: | Acres |
| Lot Size Source: | (Tax Records) |
| Lot Square Footage: | 37462 |
| Miscellaneous: | Gated Community, Horses Poss, Playground Near, Tennis Near |
| New Construct/Resale: | Resale |
| Number Of Lots: | 1 Lot |
| Occupant Type: | Owner |
| Planned Unit Develop: | No |
| Price Per Acre: | 33720.93 |
| Sewer/Septic: | Perc Test |
| Soil: | Unknown |
| Surface Water: | None |
| Surveyed: | No |
| Topography: | Level |
| Utilities: | Gen Permited, Phone Avail, Propane |
| View(S): | Forest/Woods, Hills |
| Water Source: | Water Public |
| Zoning Allows: | Mod Hm/Trailer, Residential, Single-Family |
This listing is courtesy of Terry Sullivan of Beverly Sanders Realty Co.
© 2012 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 2/3/2012 8:37:00 AM
|
|