| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Association: | Mendocino |
| Building Pad: | No |
| Corners Marked: | No |
| Crops: | None |
| Current Use: | Other |
| Dev Status: | Other |
| Fencing: | None |
| Hoa Fee Includes: | 450.00, Other |
| Hoa Paid: | Yearly |
| Lease Type: | Net |
| Lot Description: | Trees, Wooded |
| Lot Measurement: | Acres |
| Lot Size Source: | (Tax Records) |
| Lot Square Footage: | 28750 |
| Miscellaneous: | Gated Community, Horses Poss, Other, Playground Near, Tennis Near |
| New Construct/Resale: | Resale |
| Number Of Lots: | 1 Lot |
| Occupant Type: | Vacant |
| Planned Unit Develop: | No |
| Price Per Acre: | 23484.85 |
| Sewer/Septic: | Perc Test |
| Surveyed: | No |
| Topography: | Level, Upslope |
| Utilities: | Gas Avail, Gen Permited, Phone Avail, Propane |
| View(S): | Forest/Woods |
| Water Source: | Water Public |
| Zoning Allows: | Mod Hm/Trailer, Single-Family |
This listing is courtesy of Terry Sullivan of Beverly Sanders Realty Co.
© 2012 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 2/3/2012 8:37:00 AM
|
|