| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Association: | Sonoma |
| Building Pad: | Yes |
| Condition/Restrictions: | None |
| Corners Marked: | Yes |
| Crops: | None |
| Current Use: | Residential, Single-Family |
| Dev Status: | Bldg Plan Filed, Bldg Pmt Iss, Building Pad |
| Exchange For: | None |
| Fencing: | None |
| Hoa Fee Includes: | None |
| Lease Type: | Net |
| Lot Description: | View |
| Lot Measurement: | Acres |
| Lot Size Source: | (Tax Records) |
| Lot Square Footage: | 10019 |
| New Construct/Resale: | Resale |
| Number Of Lots: | 1 Lot |
| Occupant Type: | Owner |
| Planned Unit Develop: | No |
| Price Per Acre: | 1413043.48 |
| Sewer/Septic: | Perc Test |
| Soil: | Unknown |
| Surface Water: | None |
| Surveyed: | Yes |
| Topography: | Downslope |
| Utilities: | Cable Available, Elec @ Lot Line, Elec @ Street, Elec Avail, Gas @ Lot Line, Gas Avail, Phone Avail |
| View(S): | Hills, Mountain, Vineyard, Water |
| Water Source: | Water Public |
| Zoning Allows: | Single-Family |
This listing is courtesy of Gary Plass of Fowler Associates.
© 2012 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 2/3/2012 8:37:00 AM
|
|