| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Association: | Mendocino |
| Building Pad: | Yes |
| Corners Marked: | No |
| Crops: | None |
| Current Use: | None |
| Fencing: | None |
| Hoa Fee Includes: | 163.00, Other, Sec Service |
| Hoa Paid: | Monthly |
| Lease Type: | Net |
| Lot Description: | Corner, View |
| Lot Measurement: | Acres |
| Lot Size Source: | (Tax Records) |
| Lot Square Footage: | 11718 |
| Miscellaneous: | Golf Course Near, Park Nearby, Playground Near, Pool Nearby, Pub Tran Near, Restaurant Nearby, Shop Center Near, Tennis Near |
| New Construct/Resale: | Resale |
| Number Of Lots: | 1 Lot |
| Occupant Type: | Owner |
| Planned Unit Develop: | Yes |
| Price Per Acre: | 557620.82 |
| Sewer/Septic: | Sewer Public |
| Surface Water: | None |
| Surveyed: | No |
| Topography: | Level |
| Utilities: | Elec Avail, Internet Available, Phone Avail |
| View(S): | Ocean, Other |
| Water Source: | Water Private, Water Public |
| Zoning Allows: | Residential |
This listing is courtesy of Elizabeth Kreck of Kennedy & Associates.
© 2012 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 2/3/2012 8:37:00 AM
|
|