| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20827041 |
| | Price: | | $3,300,000 |
| | County: | | Napa |
| | Type: | | Contemporary,Spanish/Mediterr |
| | Bedrooms: | | 3 |
| | Baths: | | 5.00 |
| | Garage: | | 2 |
| | Year Built: | | 2003 |
| | Square Feet: | | 7000 |
| | Acreage: | | 4.4100 |
|
|  |  |  | | |
Contemporary residence in Calistoga with privacy and views. Featuring twin master suites, studio, gym, wine cellar, rec room with wet bar, valley views to the Palisades, koi pond with fountain, gorgeous pool, chef's kitchen, retractable awnings, and many other amenities. Light & airy with lots of volume, this luxury home offers the best of the Napa Valley lifestyle.
|
| DIRECTIONS: | |
| turn up hill at Aurora Park to top of hill. |
| | | |
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | Calistoga Unif |
|
| Association: | Napa |
| Bath Type: | Marble, Shower Over Tub, Stall Shower |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Dining Area, Formal |
| Drainage: | Other |
| Drive/Sidewalk: | Paved Drive |
| Energy Conservation: | Other |
| Exterior: | Stucco |
| Family Room: | Great Room |
| Fencing: | Complete |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Living Room |
| Fixer: | No |
| Floors: | W/W Carpet, Wood |
| Foundation: | Concrete Perimeter |
| Furnished: | None |
| Gar/Prk: | 2 Car, Attached, Auto Door, Garage, Guest Accommodations, Remote, Side by Side |
| Heat/Cool: | Central Air, Central Heat, Gas, Natural Gas |
| Kitchen: | Breakfast Area, Built-in Oven, Built-in Refrig., Cont Clean Oven Incl, Cooktop Stove, Dishwasher Incl., Disposal Incl, Double Oven Incl., Freezer Incl., Gas Range Incl., Hood Over Range, Ice Maker Incl, Island, Microwave Incl., Pantry, Refrigerator Incl., Self-Clean Oven Incl, Skylight(s), Stone Slab Cntr |
| Land Use: | Agricultural |
| Laundry/Appliance: | Dryer Incl., Gas, In Laundry Room, Washer Incl |
| Lease Type: | Net |
| Living Room: | Cathedral Ceiling, Deck Attached, Fireplace(s), Great Room |
| Lot Description: | Downslope, Level, Pond, Upslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 192100 |
| Lower Level: | Bath(s), Bedroom(s), Family Room, Garage, Other, Retreat |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Kitchen, Living Room, Master Suite(s), Other, Retreat |
| Miscellaneous: | Awning, Deck(s), Open Beam Ceiling, Water Softener, Window Covers Incl. |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Bonus Room, Guest Suite, Office, Possible Guest, Storage, Temp Controlled Room, Wine Cellar/Tasting, Workshop |
| Other Structures: | Pool House |
| Planned Unit Develop: | No |
| Pool Type: | Gas Heat, Gunite, In Ground, Lap Pool, Pool Cover, Pool Sweep, Spa/Hot Tub |
| Pool Y/N: | Yes |
| Price Per Acre: | 748299.32 |
| Price Per Square Foot: | 471.43 |
| Roof: | Other |
| Safety/Security: | Security Alarm |
| Sewer/Septic: | Standard Septic |
| Soil: | Unknown |
| Stories/Levels: | 2 Story |
| Utilities: | Cable TV Available, Gas Water Heater, Internet Available, Natural Gas, PG&E |
| View(S): | Valley, Vineyard |
| Water Source: | Other, Water Filter, Well Private |
| Yard/Grounds: | Deck(s), Garden, Landscaped- Front, Landscaped- Misc., Landscaped- Rear, Other |
This listing is courtesy of Barry Berkowitz of St. Helena Real Estate.
© 2012 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 2/3/2012 8:37:00 AM
|
|