| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| | Status: | | Sold |
| | MLS Number: | | 20802393 |
| | Sold Price: | | $0 |
| | County: | | Napa |
| | Type: | | Traditional |
| | Bedrooms: | | 4 |
| | Baths: | | 7.00 |
| | Garage: | | 6 |
| | Year Built: | | 2004 |
| | Square Feet: | | 7425 |
| | Acreage: | | 18.3000 |
|
| |  | |
|
| DIRECTIONS: | |
| | | |
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | Napa Vly Unif |
|
| Association: | Napa |
| Bath Type: | Granite, Marble, Shower and Tub, Shower Over Tub, Stall Shower, Tile, Tub W/Jets |
| Construct/Condition: | Completed |
| Dining Room: | Formal |
| Drive/Sidewalk: | Paved Drive |
| Exterior: | Stucco |
| Family Room: | Fireplace(s) |
| Fencing: | Partial, Perimeter, Wood Board |
| Fireplace: | Yes |
| Fireplace(S): | 4 or More, Dining Room, Family Room, Living Room, Master Bedroom, Wood Burning |
| Floors: | Marble, Tile, W/W Carpet, Wood |
| Gar/Prk: | 5 or More Car, Attached, Auto Door, Garage, Interior Access |
| Heat/Cool: | Central Air, Central Heat, Fireplace(s) |
| Kitchen: | Breakfast Area, Built-in Oven, Built-in Refrig., Dishwasher Incl., Disposal Incl, Double Oven Incl., Gas Range Incl., Granite Counter, Hood Over Range, Island, Microwave Incl., Pantry, Refrigerator Incl., Trash Compactor Incl |
| Land Use: | Horses, Vineyard |
| Laundry/Appliance: | Hookups only, In Laundry Room |
| Lease Type: | Net |
| Living Room: | Fireplace(s) |
| Lot Description: | Agricultural, County, Level, Rolling, Secluded |
| Lot Measurement: | Acres |
| Lot Square Footage: | 797148 |
| Main Level: | Bath(s), Dining Room, Family Room, Garage, Kitchen, Living Room, Master Suite(s), Other, Street Entrance |
| Miscellaneous: | Central Vacuum, Entry Gate, Formal Entry |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Den/Study, Entertainment/Media, Office, Possible Guest, Rec Room, Storage, Wine Cellar/Tasting |
| Other Structures: | Arena, Barn w/Electricity, Barn w/Water, Corrals, Guest House/Unit(s), Stable, Stall(s), Storage Facility, Tack Room, Zoned 2nd Unit |
| Planned Unit Develop: | No |
| Pool Type: | In Ground |
| Pool Y/N: | Yes |
| Price Per Acre: | 232240.44 |
| Price Per Square Foot: | 572.39 |
| Sewer/Septic: | Standard Septic |
| Stories/Levels: | 2 Story |
| Upper Level: | Bath(s), Bedroom(s), Other, Retreat |
| Utilities: | Electric, Natural Gas, PG&E |
| View(S): | Canyon, Forest/Woods, Hills, Pasture, Valley, Vineyard |
| Water Source: | Other, Well Private |
| Yard/Grounds: | Covered Patio(s), Garden, Landscaped- Front, Landscaped- Rear, Patio(s) |
© 2012 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 2/3/2012 8:37:00 AM
|
|